Boundary tags |
Admin. level | 8 |
Boundary | Administrative |
de:amtlicher_gemeindeschluessel | 12066296 |
de:place | Towns |
de:regionalschluessel | 120660296296 |
name | Schwarzheide |
population | 5679 |
population:date | 2017-12-31 |
source:population | https://www.destatis.de/ |
TMC:cid_58:tabcd_1:Class | Area |
TMC:cid_58:tabcd_1:LCLversion | 9.00 |
TMC:cid_58:tabcd_1:LocationCode | 2377 |
type | Boundary |
wikidata | Q584474 |
wikipedia | de:Schwarzheide |
Place tags |
elevation (m) | 99 |
old_name | Zschornegosda |
place type | Towns |
postal_code | 01987 |
website | https://www.schwarzheide.de/ |