Boundary tags |
Admin. level | 8 |
Boundary | Administrative |
de:amtlicher_gemeindeschluessel | 14628320 |
de:regionalschluessel | 146285204320 |
name | Rathmannsdorf |
Official name | Rathmannsdorf |
population | 1032 |
TMC:cid_58:tabcd_1:Class | Area |
TMC:cid_58:tabcd_1:LCLversion | 9.00 |
TMC:cid_58:tabcd_1:LocationCode | 3661 |
type | Boundary |
wikidata | Q8227 |
wikipedia | de:Rathmannsdorf |
Place tags |
elevation (m) | 224 |
is_in | Sächsische Schweiz-Osterzgebirge, Dresden, Sachsen, Bundesrepublik Deutschland, Europe |
opengeodb:combination_of_public_administration | Verwaltungsgemeinschaft Bad Schandau |
opengeodb:community_identification_number | 14287320 |
opengeodb:license_plate_code | PIR |
opengeodb:loc_id | 22824 |
opengeodb:telephone_area_code | 035022 |
place type | Villages |