Boundary tags |
Admin. level | 8 |
Boundary | Administrative |
de:amtlicher_gemeindeschluessel | 09779184 |
de:regionalschluessel | 097795722184 |
name | Mönchsdeggingen |
TMC:cid_58:tabcd_1:Class | Area |
TMC:cid_58:tabcd_1:LCLversion | 9.00 |
TMC:cid_58:tabcd_1:LocationCode | 32376 |
type | Boundary |
wikidata | Q503837 |
wikipedia | de:Mönchsdeggingen |
Place tags |
elevation (m) | 435 |
opengeodb:combination_of_public_administration | Verwaltungsgemeinschaft Ries |
opengeodb:community_identification_number | 09779184 |
opengeodb:license_plate_code | DON |
opengeodb:loc_id | 21020 |
opengeodb:telephone_area_code | 09088 |
place type | Villages |
population | 1490 |
postal_code | 86751 |