Boundary tags |
Admin. level | 6 |
admin_title | independent town |
admin_title:de | Kreisfreie Stadt |
Boundary | Administrative |
de:amtlicher_gemeindeschluessel | 05316000 |
de:place | Cities |
de:regionalschluessel | 053160000000 |
license_plate_code | LEV |
name | Leverkusen |
opendata_portal | no |
ref:nuts:3 | DEA24 |
source | http: //wiki.openstreetmap.org/wiki/Import/Catalogue/Kreisgrenzen_Deutschland_2005 |
TMC:cid_58:tabcd_1:Class | Area |
TMC:cid_58:tabcd_1:LCLversion | 8.00 |
TMC:cid_58:tabcd_1:LocationCode | 507 |
type | Boundary |
website | https://www.leverkusen.de |
wikidata | Q2938 |
wikipedia | de:Leverkusen |
Place tags |
elevation (m) | 60 |
Note | Position des place-nodes schwierig, da kein echtes Zentrum vorhanden |
opengeodb:community_identification_number | 05316 |
opengeodb:license_plate_code | LEV |
opengeodb:loc_id | 421 |
opengeodb:postal_codes | 51373,51371,51375,51377,51379,51381 |
opengeodb:telephone_area_code | 0214 |
place type | Cities |
population | 160819 |
ref:locode | DELEV |