Boundary tags |
Admin. level | 8 |
Boundary | Administrative |
de:amtlicher_gemeindeschluessel | 09474129 |
de:regionalschluessel | 094740129129 |
is_in:country | Bundesrepublik Deutschland |
is_in:county | Forchheim |
is_in:region | Oberfranken |
is_in:state | Bayern |
name | Gößweinstein |
TMC:cid_58:tabcd_1:Class | Area |
TMC:cid_58:tabcd_1:LCLversion | 9.00 |
TMC:cid_58:tabcd_1:LocationCode | 1363 |
type | Boundary |
wikidata | Q507319 |
wikipedia | de:Gößweinstein |
Place tags |
elevation (m) | 457 |
place type | Towns |
population | 4082 |
postal_code | 91327 |
website | https://www.goessweinstein.de/gemeinde/ |