Boundary tags |
Admin. level | 6 |
admin_title | independent town |
admin_title:de | Kreisfreie Stadt |
Boundary | Administrative |
de:amtlicher_gemeindeschluessel | 05113000 |
de:place | Cities |
de:regionalschluessel | 051130000000 |
elevation (m) | 116 |
license_plate_code | E |
name | Essen |
opendata_portal | https://opendata.essen.de |
openGeoDB:community_identification_number | 05113 |
openGeoDB:license_plate_code | E |
openGeoDB:loc_id | 426 |
place type | Cities |
population | 569884 |
ref:LOCODE | DEESS |
ref:nuts:3 | DEA13 |
source | http: //wiki.openstreetmap.org/wiki/Import/Catalogue/Kreisgrenzen_Deutschland_2005 |
TMC:cid_58:tabcd_1:Class | Area |
TMC:cid_58:tabcd_1:LCLversion | 8.00 |
TMC:cid_58:tabcd_1:LocationCode | 408 |
type | Boundary |
website | https://www.essen.de |
wikidata | Q2066 |
wikipedia | de:Essen |
Place tags |
opengeodb:community_identification_number | 05113 |
opengeodb:license_plate_code | E |
opengeodb:loc_id | 426 |
ref:locode | DEESS |