Boundary tags |
Admin. level | 6 |
border_type | county |
Boundary | Administrative |
contact:phone | +49 371 4880 |
contact:website | https://www.chemnitz.de |
de:amtlicher_gemeindeschluessel | 14511000 |
de:place | Cities |
de:regionalschluessel | 145110000000 |
license_plate_code | C |
name | Chemnitz |
Official name | Kreisfreie Stadt Chemnitz |
ref:nuts:3 | DED41 |
source | http: //wiki.openstreetmap.org/wiki/Import/Catalogue/Kreisgrenzen_Deutschland_2005 |
TMC:cid_58:tabcd_1:Class | Area |
TMC:cid_58:tabcd_1:LCLversion | 8.00 |
TMC:cid_58:tabcd_1:LocationCode | 363 |
TMC:cid_58:tabcd_1:SubTypeName:loc | Kreisfreie Stadt |
type | Boundary |
wikidata | Q2795 |
wikipedia | de:Chemnitz |
Place tags |
elevation (m) | 296 |
is_in | Sachsen, Bundesrepublik Deutschland, Europe |
is_in:country_code | DE |
is_in:iso_3166_2 | DE-SN |
old_name | Karl-Marx-Stadt |
opengeodb:community_identification_number | 14161 |
opengeodb:license_plate_code | C |
opengeodb:loc_id | 499 |
place type | Cities |
population | 243089 |
ref:locode | DECHE |