Boundary tags |
Admin. level | 6 |
admin_title | independent town |
admin_title:de | Kreisfreie Stadt |
Boundary | Administrative |
de:amtlicher_gemeindeschluessel | 05314000 |
de:place | Cities |
de:regionalschluessel | 053140000000 |
election:level:de | 3 |
license_plate_code | BN |
name | Bonn |
opendata_portal | https://opendata.bonn.de |
ref:nuts:3 | DEA22 |
source | http: //wiki.openstreetmap.org/wiki/Import/Catalogue/Kreisgrenzen_Deutschland_2005 |
TMC:cid_58:tabcd_1:Class | Area |
TMC:cid_58:tabcd_1:LCLversion | 8.00 |
TMC:cid_58:tabcd_1:LocationCode | 351 |
type | Boundary |
website | https://www.bonn.de |
wikidata | Q586 |
wikipedia | de:Bonn |
Place tags |
Official name | Bundesstadt Bonn |
opengeodb:community_identification_number | 05314 |
opengeodb:license_plate_code | BN |
opengeodb:loc_id | 413 |
place type | Cities |
population | 335913 |
population:date | 2024-03-31 |
ref:locode | DEBON |
source:name:oc | Lo Congrès |
source:population | Landesdatenbank NRW |